欢迎访问青岛澳海源国际贸易有限公司!
SHOWA SOKKI昭和测器MRD-2KNH称重传感器
型式名 | 定格容量 | A | B | C | D | E | F | 固有振動数 | 質 量 |
---|---|---|---|---|---|---|---|---|---|
MRD-100NH | 100 N | 9.5 | 20 | 7.5 | 2.5 | SR4 | 25 | 21 kHz | 5.2 g |
MRD-200NH | 200 N | 9.5 | 20 | 7.5 | 2.5 | SR4 | 25 | 28 kHz | 5.2 g |
MRD-500NH | 500 N | 9.5 | 20 | 7.5 | 2.5 | SR4 | 25 | 41 kHz | 5.2 g |
MRD-1KNH | 1 kN | 9.5 | 20 | 7.5 | 2.5 | SR4 | 25 | 59 kHz | 5.2 g |
MRD-2KNH | 2 kN | 9.5 | 20 | 7.5 | 2.5 | SR4 | 25 | 85 kHz | 5.2 g |
MRD-5KNH | 5 kN | 13.5 | 25 | 11 | 6 | SR15 | 30 | 92 kHz | 12 g |
MRD-10KNH | 10 kN | 13.5 | 25 | 11 | 6 | SR15 | 30 | 140 kHz | 12 g |
※質量はケーブルを含みません
WBU-10N WBU-20N WBU-50N WBU-100N WBU-200N WBU-500N WBU-1KN WBU-2KN
WBS-50N WBS-100N WBS-200N WBS-500N WBS-1KN WBS-2KN
WBJ-02N WBJ-03N WBJ-05N WBJ-1N WBJ-2N
DBJ-1N DBJ-1.5N DBJ-2N DBJ-3N DBJ-5N DBJ-10N DBJ-20N