欢迎访问青岛澳海源国际贸易有限公司!
RCD-200KNUA称重传感器SHOWA SOKKI昭和测器
型式名 | 定格容量 | A | B | C | D | E | F | G | H | J | K | 固有振動数 | 質 量 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCD-500NUA | 500 N | 30 | 60 | 50 | 27 | SR50 | 12 | 36 | 88 | M5深6 | 42 | 3.6 kHz | 0.5 kg |
RCD-1KNUA | 1 kN | 30 | 60 | 50 | 27 | SR50 | 12 | 36 | 88 | M5深6 | 42 | 5.4 kHz | 0.5 kg |
RCD-2KNUA | 2 kN | 30 | 60 | 50 | 27 | SR50 | 12 | 36 | 88 | M5深6 | 42 | 7.8 kHz | 0.5 kg |
RCD-5KNUA | 5 kN | 30 | 60 | 50 | 27 | SR50 | 12 | 36 | 88 | M5深6 | 42 | 13 kHz | 0.5 kg |
RCD-10KNUA | 10 kN | 30 | 60 | 50 | 27 | SR50 | 12 | 36 | 88 | M5深6 | 42 | 16 kHz | 0.5 kg |
RCD-20KNUA | 20 kN | 30 | 60 | 50 | 27 | SR50 | 12 | 36 | 88 | M5深6 | 42 | 23 kHz | 0.6 kg |
RCD-50KNUA | 50 kN | 40 | 98 | 88 | 35 | SR70 | 24 | 65 | 98 | M6深12 | 76 | 7.7 kHz | 1.6 kg |
RCD-100KNUA | 100 kN | 40 | 98 | 88 | 35 | SR70 | 24 | 65 | 98 | M6深12 | 76 | 11 kHz | 1.6 kg |
RCD-200KNUA | 200 kN | 45 | 116 | 106 | 40 | SR100 | 33 | 73 | 107 | M8深15 | 90 | 5 kHz | 2.9 kg |
※未記載の項目確認は取扱説明書又は当社までお問い合わせください
SH-1KN SH-2KN SH-5KN SH-10KN SH-20KN SH-50KN SH-100KN SH-200KN SH-500KN SH-1MN SHE-5KN SHE-10KN SHE-20KN SHE-50KN SHE-100KN SHE-200KN SHE-500KN SHE-1MN SHE-5KNUA SHE-10KNUA SHE-20KNUA SHE-50KNUA SHE-100KNUA SHE-200KNUA SHE-5KNLH SHE-10KNLH SHE-20KNLH SHE-50KNLH SHE-100KNLH SHE-200KNLH
拉压两用荷重传感器
SHU-10KNA SHU-20KNA SHU-30KNA SHU-50KNA SHU-100KNA SHU-200KNA SHU-500KNA SHU-1MNA RCT-10KN RCT-20KN RCT-50KN RCT-100KN RCT-200KN RCT-500KN RCT-1MN RCT-10NE RCT-20NE RCT-50NE RCT-100NE RCT-200NE RCT-500NE RCT-1KNE RCT-2KNE RCT-5KNE
RCT-10NM RCT-20NM RCT-50NM RCT-100NM RCT-200NM RCT-500NM
DBU-50N DBU-100N DBU-200N DBU-500N DBU-1KN DBU-2KN DBU-5KN
BUX-100N BUX-200N BUX-500N BUX-1KN BUX-2KN BUX-5KN